<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UNION BUDGET 2009-10 (EXPECTATION AND IMPACT ON STOCK MARKETS)</title>
	<atom:link href="http://www.currentopics.co.in/2009/06/union-budget-2009-10-expectation-and-impact-on-stock-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currentopics.co.in/2009/06/union-budget-2009-10-expectation-and-impact-on-stock-markets/</link>
	<description></description>
	<lastBuildDate>Sun, 02 Oct 2011 10:45:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Twitter Trackbacks for UNION BUDGET 2009-10 (EXPECTATION AND IMPACT ON STOCK MARKETS) &#124; CURRENT TOPICS [currentopics.com] on Topsy.com</title>
		<link>http://www.currentopics.co.in/2009/06/union-budget-2009-10-expectation-and-impact-on-stock-markets/comment-page-1/#comment-2044</link>
		<dc:creator>Twitter Trackbacks for UNION BUDGET 2009-10 (EXPECTATION AND IMPACT ON STOCK MARKETS) &#124; CURRENT TOPICS [currentopics.com] on Topsy.com</dc:creator>
		<pubDate>Fri, 28 Aug 2009 23:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.currentopics.com/?p=1733#comment-2044</guid>
		<description>[...] UNION BUDGET 2009-10 (EXPECTATION AND IMPACT ON STOCK MARKETS) &#124; CURRENT TOPICS  www.currentopics.com/2009/06/union-budget-2009-10-expectation-and-impact-on-stock-markets &#8211; view page &#8211; cached  Indian stock markets created history on May 18, 2009, when trading was halted for the day, after the markets hit upper circuits twice within hours of opening. This happened for the first time since the inception of the stock exchanges. &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] UNION BUDGET 2009-10 (EXPECTATION AND IMPACT ON STOCK MARKETS) | CURRENT TOPICS  <a href="http://www.currentopics.com/2009/06/union-budget-2009-10-expectation-and-impact-on-stock-markets" rel="nofollow">http://www.currentopics.com/2009/06/union-budget-2009-10-expectation-and-impact-on-stock-markets</a> &ndash; view page &ndash; cached  Indian stock markets created history on May 18, 2009, when trading was halted for the day, after the markets hit upper circuits twice within hours of opening. This happened for the first time since the inception of the stock exchanges. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indian stock market calls-Nitin Gupta(06/july/09) &#124; CURRENT TOPICS</title>
		<link>http://www.currentopics.co.in/2009/06/union-budget-2009-10-expectation-and-impact-on-stock-markets/comment-page-1/#comment-613</link>
		<dc:creator>Indian stock market calls-Nitin Gupta(06/july/09) &#124; CURRENT TOPICS</dc:creator>
		<pubDate>Sun, 05 Jul 2009 21:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.currentopics.com/?p=1733#comment-613</guid>
		<description>[...] Visit UNION BUDGET 2009-10 (EXPECTATION AND IMPACT ON STOCK MARKETS) [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit UNION BUDGET 2009-10 (EXPECTATION AND IMPACT ON STOCK MARKETS) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jagdeesh Yadav</title>
		<link>http://www.currentopics.co.in/2009/06/union-budget-2009-10-expectation-and-impact-on-stock-markets/comment-page-1/#comment-611</link>
		<dc:creator>Jagdeesh Yadav</dc:creator>
		<pubDate>Sun, 05 Jul 2009 19:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.currentopics.com/?p=1733#comment-611</guid>
		<description>A very nice article. A very good analysis on all the sectors. Yes! lets hope a positive budget.</description>
		<content:encoded><![CDATA[<p>A very nice article. A very good analysis on all the sectors. Yes! lets hope a positive budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vineet Dixena</title>
		<link>http://www.currentopics.co.in/2009/06/union-budget-2009-10-expectation-and-impact-on-stock-markets/comment-page-1/#comment-569</link>
		<dc:creator>Vineet Dixena</dc:creator>
		<pubDate>Sun, 28 Jun 2009 18:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.currentopics.com/?p=1733#comment-569</guid>
		<description>Nice article by Mr. Sachin. Thanks to both Mr. Sachin and Nitin. It will definitely help us.</description>
		<content:encoded><![CDATA[<p>Nice article by Mr. Sachin. Thanks to both Mr. Sachin and Nitin. It will definitely help us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by ct_stock</title>
		<link>http://www.currentopics.co.in/2009/06/union-budget-2009-10-expectation-and-impact-on-stock-markets/comment-page-1/#comment-564</link>
		<dc:creator>Twitted by ct_stock</dc:creator>
		<pubDate>Sun, 28 Jun 2009 05:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.currentopics.com/?p=1733#comment-564</guid>
		<description>[...] This post was Twitted by ct_stock [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by ct_stock [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

