<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CNBC Awaaz</title>
	<atom:link href="http://www.currentopics.co.in/live-tv/cnbc-awaaz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currentopics.co.in</link>
	<description></description>
	<lastBuildDate>Sun, 14 Feb 2010 04:08:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Indian stock market calls-Nitin Gupta(01/july/09) &#124; CURRENT TOPICS</title>
		<link>http://www.currentopics.co.in/live-tv/cnbc-awaaz/comment-page-1/#comment-587</link>
		<dc:creator>Indian stock market calls-Nitin Gupta(01/july/09) &#124; CURRENT TOPICS</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.currentopics.com/?page_id=698#comment-587</guid>
		<description>[...] can check live stock market news on CNBC-Awaaz With [...]</description>
		<content:encoded><![CDATA[<p>[...] can check live stock market news on CNBC-Awaaz With [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interview on Indian Stock Market-Nitin Gupta &#124; CURRENT TOPICS</title>
		<link>http://www.currentopics.co.in/live-tv/cnbc-awaaz/comment-page-1/#comment-359</link>
		<dc:creator>Interview on Indian Stock Market-Nitin Gupta &#124; CURRENT TOPICS</dc:creator>
		<pubDate>Wed, 03 Jun 2009 19:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.currentopics.com/?page_id=698#comment-359</guid>
		<description>[...] Check out live news for Indian Stock Market on CNN-Awaaz [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out live news for Indian Stock Market on CNN-Awaaz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breaking News sensex open with 1,305.97 plus &#124; CURRENT TOPICS</title>
		<link>http://www.currentopics.co.in/live-tv/cnbc-awaaz/comment-page-1/#comment-196</link>
		<dc:creator>Breaking News sensex open with 1,305.97 plus &#124; CURRENT TOPICS</dc:creator>
		<pubDate>Mon, 18 May 2009 06:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.currentopics.com/?page_id=698#comment-196</guid>
		<description>[...] live indain market news on CNBC Awaaz TV    var AdBrite_Title_Color = &#039;000000&#039;; var AdBrite_Text_Color = &#039;000000&#039;; var [...]</description>
		<content:encoded><![CDATA[<p>[...] live indain market news on CNBC Awaaz TV    var AdBrite_Title_Color = &#8216;000000&#8242;; var AdBrite_Text_Color = &#8216;000000&#8242;; var [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
